





| Items (Core) | No. of Loose Tube | No. of Fiber Per Loose Tube |
Diameter (§®) | Weight (§¸/§°) | Bending Radius | |
|---|---|---|---|---|---|---|
| With Load (§®) | No Load (§®) | |||||
| 2~36 | 1~6 | 1~6 | 11.5 | 125 | 230 | 115 |
| 38~72 | 1~6 | 1~12 | 12 | 140 | 240 | 120 |
| 74~96 | 7~8 | 1~12 | 14 | 185 | 280 | 140 |
| 98~120 | 9~10 | 1~12 | 15.5 | 220 | 310 | 155 |
| 122~144 | 11~12 | 1~12 | 17 | 280 | 340 | 170 |
| 146~288 | 13~14 | 1~12 | 20.5 | 370 | 410 | 205 |




| Items (Core) | No. of Loose Tube | No. of Fiber Per Loose Tube |
Diameter (§®) | Weight (§¸/§°) | Bending Radius | |
|---|---|---|---|---|---|---|
| With Load (§®) | No Load (§®) | |||||
| 2~36 | 1~6 | 1~6 | 14 | 210 | 280 | 140 |
| 38~72 | 1~6 | 1~12 | 14.5 | 230 | 290 | 145 |
| 74~96 | 7~8 | 1~12 | 16.5 | 280 | 330 | 165 |
| 98~120 | 9~10 | 1~12 | 18 | 325 | 360 | 180 |
| 122~144 | 11~12 | 1~12 | 19.5 | 400 | 390 | 195 |
| 146~288 | 13~14 | 1~12 | 23 | 510 | 460 | 230 |




| Items (Core) | No. of Loose Tube | No. of Fiber Per Loose Tube |
Diameter (§®) | Weight (§¸/§°) | Bending Radius | |
|---|---|---|---|---|---|---|
| With Load (§®) | No Load (§®) | |||||
| 2~36 | 1~6 | 1~6 | 11.5*23.5 | 210 | 230 | 115 |
| 38~72 | 1~6 | 1~12 | 12.0*24.0 | 230 | 240 | 120 |
| 74~96 | 7~8 | 1~12 | 14.0*26.0 | 280 | 280 | 140 |
| 98~120 | 9~10 | 1~12 | 15.5*27.5 | 325 | 310 | 155 |
| 122~144 | 11~12 | 1~12 | 17.0*29.0 | 400 | 340 | 170 |




| Items (Core) | No. of Loose Tube | No. of Fiber Per Loose Tube |
Diameter (§®) | Weight (§¸/§°) | Bending Radius | |
|---|---|---|---|---|---|---|
| With Load (§®) | No Load (§®) | |||||
| 2~12 | 1 | 1~2 | 90 | 75 | 180 | 90 |
