Type | Values |
---|---|
Values | Satisfied Telcordia |
GR-326-CORE | |
Insertioin Loss | ¡Â0.2§¼ (against master connector) |
Mating durability | ¡Â0.2§¼ (500 times) |
Operating temperature stability | ¡Â0.3§¼ (-40¡É~+85¡É) |
Mating Connector | Sleeve | Color | X | |
---|---|---|---|---|
Slot width (§®) | ||||
S1: SC Simplex | L1: LC Simplex | Z: Zirconiz | B: Blue | N: 2.15~2.20 |
SV: SC Duplex vertical | L2: LC Duplex horizontal | B: Bronze | G: Green | R: 2.03~2.08 |
SH: SC Duplex horizontal | M1: MU Simplex | Q: Option | * Only FC Type | |
S4: SC Quadplex | M2: MU Duplex horizontal | |||
FR: FC Simplex round | MR: MT-RJ | |||
FQ: FC Simplex square | SS: SC to ST | |||
FF: FC Simplex flange | FS: FC to SC | |||
ST: ST Simplex |