

 
        
        
        
        ¡Ø ÄÉÀÌºí ¹× ÄܳØÅÍÀÇ °³º° °ßÀûµµ °¡´ÉÇÕ´Ï´Ù.
 
 


| Item | Specification | |
| Core | Material | Silica Glass | 
| Outer Diameter | 200¡¾5§ | |
| Non-circularity | less than 6% | |
| Clad | Material | Fluoroacrylate | 
| Outer Diameter | 250¡¾5§ | |
| Concentricity error | less than 10§ | |
| Protective | Material | ETFE | 
| Outer Diameter | 0.5¡¾0.1mm | |
| Strength Member | KEVLAR*1 or other suitable aromatic¡¤polyamide | |
| Sheath | Material | Heatproof PVC(Polyvinylchrolide) | 
| Inner Diameter | approximately 1.6mm | |
| Outer Diameter | 2.8¡¾0.2mm | |


| Item | Specification | |
| Optical Fiber Cord | H-PCF CORD ±×¸²ÂüÁ¶ | |
| Strength Member | aromatic¡¤polyamide | |
| Sheath | Material(Color) | Heat Proof PVC(Orange) | 
| Thickness | approximately 1.0mm | |
| Cable Diameter | 6.0¡¾0.5mm | |
| Approximate Net Weight | 30kg/km | |
| Maximum Tensile Load | ¡´196N | |
| 
 | by Careless handling | ¡µ25mm | 
| being laid | ¡µ50mm | |
| Crush Resistance | 490N/50mm | |



 
        
		
		 
        
         
        
        
        
   