





| Jacket Materials | Storage Temperature | Operation Temperature |
|---|---|---|
| PVC, LSZH, PE | -40¡É~+80¡É | -20¡É~+80¡É |
| Items | Singlemode (1310/1550§) | Multimode (850/1300§) | |
|---|---|---|---|
| 9/125§ | 50/125§ | 62.5/125§ | |
| Core Diameter (§) | 9 | 50 | 62.5 |
| Cladding Diameter (§) | 125 | 125 | 125 |
| Coating Diameter (§) | 245 | 245 | 245 |
| Buffer Diameter (§) | 900 | 900 | 900 |
| Items | Singlemode (1310/1550§) | Multimode (850/1300§) | |
|---|---|---|---|
| 9/125§ | 50/125§ | 62.5/125§ | |
| Maximum Attenuation | 0.4/0.3 | 3.0/1.0 | 3.5/1.0 |
| Typical Attenuation | 0.5/0.4 | 3.0/1.0 | 3.0/1.0 |
| Minimum Bandwidth (§Ö §°) | N/A | 500/500 | 200/600 |
